1 Set (MOQ)
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Panesar |
Surface Finishing | Coated |
Color | Black-grey, LIght White, Metallic |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We can be entrusted for delivering the orders within the promised time frame. The material required for preparing quality-centralized product range is sourced from the trusted places and that too after complete quality confirmation.
Features :
Other Details :
Technical Specification
Model | Length Of Block (MM) | Width Of Block (mm) | Height Of Block (mm) | Maximum No. Of Blades | Power (H. P.) | Minimum Thickness Of Slabs (mm) | Block Carrying Trolleys |
PDGSM 5 | 3000 | 1500 | 1500 | 60 | 100 | 18-20 | 2 |
PDGSM 4 | 2400 | 1250 | 1250 | 48 | 60 | 18-20 | 2 |
PDGSM 3 | 1800 | 900 | 900 | 36 | 40 | 18-20 | 2 |
PMGSM 2 | 1500 | 750 | 750 | 30 | 25 | 18-20 | 2 |
PMGSM 1 | 1500 | 600 | 750 | 24 | 20 | 18-20 | 2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.